Treatment Programmes
Comprehensive Treatment Trial Treatment Stay Reconditioning Programme Slimming Programme Senior´s Programme Antistress Programme Diabetes Programme
Comprehensive Treatment
- full board stay in single/double room with bathroom, telephone, TVset, minibar
- special dietary regimen on request
- basic medical examination
- control medical examination
- laboratory tests:
- 8 nights and more included in the price of the program
- 7 nights = special price 8 € surcharge
- 6 nights and below = standard price as per the price list
- ECG
- 8 nights and more included in the price of program
- 7 nights = special price 8 € surcharge
- 6 nights and below = standard price as per the price list
- 16 spa procedures by the medical recommendation weekly except Sunday
- drinking cure
- regulated walk
- medical report
- swimming pool and sauna free of charge
Aplications: Pearl Bath, Carbonated Bath, Hydroxeur, Whirl Bath, Hydro-Jet, Alternated Foot Bath, Underwater Massage, Classical Partial Massage, Reflexal Massage, Mud Pack, Paraffin Pack,Electrotherapy, Magnetic Therapy, Kryotherapy, Lymphatic Drainage (lymfoven), Dry Carbonated Bath, Pneumopuncture, Inhalation, Therapeutic Gymnastic in the Group, Water Gymnastic, Fitness, Individual Therapeutic Gymnastic
Extra paid aplications: Classical Full-Body Massage, Aromatherapeutic Partial Massage, Aromatherapeutic Full-Body Massage, Foot Reflexal Massage, Hot Stones Therapy, Manual Partial Lymphatic Drainage, Face Lymphatic Drainage, Herbal Bath, Acupuncture, Laser Acupuncture, Oxygen Therapy (Prof. Ardene)
Main season I 23. 4. '15 - 29. 5. '15 15. 7. '15 - 30. 8. '15 | Main season II 29. 5. '15 - 15. 7. '15 30. 8. '15 - 30. 9. '15 28. 12. '15 - 10. 1. '16 | Off season 15. 3. '15 - 23. 4. '15 30. 9. '15 - 10. 11. '15 | Winter season 10. 11. '15 - 28. 12. '15 10. 1. '15 - 15. 3. '15 | |
Suite with terrace | 170,- | 170,- | 155,- | 140,- |
Suite | 145,- | 142,- | 129,- | 110,- |
Junior Suite | 140,- | 131,- | 119,- | 95,- |
Single room Standard Plus | 125,- | 120,- | 110,- | 95,- |
Single room Standard | 120,- | 115,- | 105,- | 90,- |
Single room category II. | 105,- | 100,- | 95,- | 80,- |
Double room Lux A | 145,- | 142,- | 129,- | 110,- |
Double room Lux | 126,- | 116,- | 101,- | 101,- |
Double room with balcony | 105,- | 96,- | 82,- | 70,- |
Double room Standard | 96,- | 86,- | 77,- | 65,- |
Double room category II. | 85,- | 82,- | 73,- | 60,- |
Extra bed | 69,- | 65,- | 59,- | 50,- |
Double room Balcony Plus | 106,- | 97,- | 83,- | 71,- |
Trial Treatment Stay
- 7 overnight stays in double/single room with bathroom, telephone, TVset, minibar
- full board - special dietary regimen on request
- basic medical examination
- 2 x procedures daily by medical recommendation except Sunday
- drinking cure
- medical report
- swimming pool and sauna free of charge
Main season I 23. 4. '15 - 29. 5. '15 15. 7. '15 - 30. 8. '15 | Main season II 29. 5. '15 - 15. 7. '15 30. 8. '15 - 30. 9. '15 28. 12. '15 - 10. 1. '16 | Off season 15. 3. '15 - 23. 4. '15 30. 9. '15 - 10. 11. '15 | Winter season 10. 11. '15 - 28. 12. '15 10. 1. '15 - 15. 3. '15 | |
Suite with terrace | 1 083,- | 1 083,- | 987,- | 892,- |
Suite | 924,- | 905,- | 822,- | 701,- |
Junior Suite | 892,- | 834,- | 758,- | 605,- |
Single room Standard Plus | 796,- | 764,- | 701,- | 605,- |
Single room Standard | 764,- | 733,- | 669,- | 573,- |
Single room category II. | 669,- | 637,- | 605,- | 510,- |
Double room Lux A | 924,- | 905,- | 822,- | 701,- |
Double room Lux | 803,- | 739,- | 643,- | 643,- |
Double room with balcony | 669,- | 612,- | 522,- | 446,- |
Double room Standard | 612,- | 548,- | 490,- | 414,- |
Double room category II. | 541,- | 522,- | 465,- | 382,- |
Extra bed | 440,- | 414,- | 376,- | 318,- |
Double room Balcony Plus | 675,- | 618,- | 529,- | 452,- |
Reconditioning Programme
- 7 overnight stays in double/single room with bathroom, telephone, TV set, minibar
- full board, dietary regimen
- basic medical examination
- 2 x therapeutic gymnastic in group
- 2 x water gymnastic
- 3 x classical partial massage
- 3 x mineral bath
- 3 x mud or paraffin pack
- drinking cure
- medical report
- swimming pool and sauna free of charge
Main season I 23. 4. '15 - 29. 5. '15 15. 7. '15 - 30. 8. '15 | Main season II 29. 5. '15 - 15. 7. '15 30. 8. '15 - 30. 9. '15 28. 12. '15 - 10. 1. '16 | Off season 15. 3. '15 - 23. 4. '15 30. 9. '15 - 10. 11. '15 | Winter season 10. 11. '15 - 28. 12. '15 10. 1. '15 - 15. 3. '15 | |
Suite with terrace | 1 130,- | 1 130,- | 1 031,- | 931,- |
Suite | 964,- | 944,- | 858,- | 731,- |
Junior Suite | 931,- | 871,- | 791,- | 632,- |
Single room Standard Plus | 831,- | 798,- | 731,- | 632,- |
Single room Standard | 798,- | 765,- | 698,- | 598,- |
Single room category II. | 698,- | 665,- | 632,- | 532,- |
Double room Lux A | 964,- | 944,- | 858,- | 731,- |
Double room Lux | 838,- | 771,- | 672,- | 672,- |
Double room with balcony | 698,- | 638,- | 545,- | 465,- |
Double room Standard | 638,- | 572,- | 512,- | 432,- |
Double room category II. | 565,- | 545,- | 485,- | 399,- |
Extra bed | 459,- | 432,- | 392,- | 332,- |
Double room Balcony Plus | 705,- | 645,- | 552,- | 472,- |
Slimming Programme
- 14 overnight stays in double/single room with bathroom, telephone, TV set, minibar
- full board - slimming diet
- basic medical examination
- laboratory test
- 10 x physical training
- 6 x lymphdrainage (Lymfoven)
- 4 x underwater massage
- 4 x classical partial massage
- 4 x hydro-jet
- drinking cure
- medical report
- swimming pool and sauna free of charge
Main season I 23. 4. '15 - 29. 5. '15 15. 7. '15 - 30. 8. '15 | Main season II 29. 5. '15 - 15. 7. '15 30. 8. '15 - 30. 9. '15 28. 12. '15 - 10. 1. '16 | Off season 15. 3. '15 - 23. 4. '15 30. 9. '15 - 10. 11. '15 | Winter season 10. 11. '15 - 28. 12. '15 10. 1. '15 - 15. 3. '15 | |
Suite with terrace | 2 213,- | 2 213,- | 2 018,- | 1 823,- |
Suite | 1 888,- | 1 849,- | 1 680,- | 1 432,- |
Junior Suite | 1 823,- | 1 706,- | 1 549,- | 1 237,- |
Single room Standard Plus | 1 627,- | 2 562,- | 1 432,- | 1 237,- |
Single room Standard | 1 562,- | 1 497,- | 1 367,- | 1 172,- |
Single room category II. | 1 367,- | 1 302,- | 1 237,- | 1 042,- |
Double room Lux A | 1 888,- | 1 849,- | 1 680,- | 1 432,- |
Double room Lux | 1 640,- | 1 510,- | 1 315,- | 1 315,- |
Double room with balcony | 1 367,- | 1 250,- | 1 068,- | 911,- |
Double room Standard | 1 237,- | 1 120,- | 1 003,- | 846,- |
Double room category II. | 1 107,- | 1 068,- | 950,- | 781,- |
Extra bed | 898,- | 846,- | 768,- | 651,- |
Double room Balcony Plus | 1 380,- | 1 263,- | 1 081,- | 924,- |
Senior´s Programme
- 10 overnight stays in double/single room with bathroom, telephone, TVset, minibar
- full board - slimming diet
- basic medical examination
- control medical examination
- laboratory test
- ECG
- 3 x physical training in group
- 2 x pneumopuncture
- 4 x pearl or CO2 bath
- 4 x classical partial massage
- 8 x oxygenotherapy
- drinking cure
- medical report
- swimming pool and sauna free of charge
Main season I 23. 4. '15 - 29. 5. '15 15. 7. '15 - 30. 8. '15 | Main season II 29. 5. '15 - 15. 7. '15 30. 8. '15 - 30. 9. '15 28. 12. '15 - 10. 1. '16 | Off season 15. 3. '15 - 23. 4. '15 30. 9. '15 - 10. 11. '15 | Winter season 10. 11. '15 - 28. 12. '15 10. 1. '15 - 15. 3. '15 | |
Suite with terrace | 1 661,- | 1 661,- | 1 514,- | 1 368,- |
Suite | 1 417,- | 1 387,- | 1 260,- | 1 075,- |
Junior Suite | 1 368,- | 1 280,- | 1 163,- | 928,- |
Single room Standard Plus | 1 221,- | 1 172,- | 1 075,- | 928,- |
Single room Standard | 1 172,- | 1 124,- | 1 026,- | 879,- |
Single room category II. | 1 026,- | 977,- | 928,- | 782,- |
Double room Lux A | 1 417,- | 1 387,- | 1 260,- | 1 075,- |
Double room Lux | 1 231,- | 1 133,- | 987,- | 987,- |
Double room with balcony | 1 026,- | 938,- | 801,- | 684,- |
Double room Standard | 938,- | 840,- | 752,- | 635,- |
Double room category II. | 830,- | 801,- | 713,- | 586,- |
Extra bed | 674,- | 635,- | 576,- | 488,- |
Double room Balcony Plus | 1 036,- | 948,- | 811,- | 694,- |
Antistress Programme
- 7 overnight stays in double/single room with bathroom, telephone, TVset, minibar
- full board, special dietary regimen on request
- basic medical examination
- 2 x aromatherapeutic partial massage
- 2 x pearl or herbal bath
- 3 x physical training in group
- 3 x oxygenotherapy
- 2 x underwater massage
- drinking cure
- medical report
- swimming pool and sauna free of charge
Main season I 23. 4. '15 - 29. 5. '15 15. 7. '15 - 30. 8. '15 | Main season II 29. 5. '15 - 15. 7. '15 30. 8. '15 - 30. 9. '15 28. 12. '15 - 10. 1. '16 | Off season 15. 3. '15 - 23. 4. '15 30. 9. '15 - 10. 11. '15 | Winter season 10. 11. '15 - 28. 12. '15 10. 1. '15 - 15. 3. '15 | |
Suite with terrace | 1 095,- | 1 095,- | 998,- | 902,- |
Suite | 934,- | 914,- | 831,- | 708,- |
Junior Suite | 902,- | 844,- | 766,- | 612,- |
Single room Standard Plus | 805,- | 773,- | 708,- | 612,- |
Single room Standard | 773,- | 741,- | 676,- | 580,- |
Single room category II. | 676,- | 644,- | 612,- | 515,- |
Double room Lux A | 934,- | 914,- | 831,- | 708,- |
Double room Lux | 811,- | 747,- | 650,- | 650,- |
Double room with balcony | 676,- | 618,- | 528,- | 451,- |
Double room Standard | 618,- | 554,- | 496,- | 419,- |
Double room category II. | 547,- | 528,- | 470,- | 386,- |
Extra bed | 444,- | 419,- | 380,- | 322,- |
Double room Balcony Plus | 683,- | 625,- | 534,- | 457,- |
Diabetes Programme
- 7 overnight stays in double/single room with bathroom, telephone, TVset, minibar
- full board - dietary regimen
- basic medical examination
- laboratory test: special price 8 € surcharge
- 3 x pearl or CO2 bath
- 2 x hydroxeur
- 3 x physical gymnastic in group
- 2 x pneumopuncture
- 2 x clasical massage
- 2 x dry carbonated bath
- drinking cure
- medical report
- swimming pool and sauna free of charge
Main season I 23. 4. '15 - 29. 5. '15 15. 7. '15 - 30. 8. '15 | Main season II 29. 5. '15 - 15. 7. '15 30. 8. '15 - 30. 9. '15 28. 12. '15 - 10. 1. '16 | Off season 15. 3. '15 - 23. 4. '15 30. 9. '15 - 10. 11. '15 | Winter season 10. 11. '15 - 28. 12. '15 10. 1. '15 - 15. 3. '15 | |
Suite with terrace | 1 130,- | 1 130,- | 1 031,- | 931,- |
Suite | 964,- | 944,- | 858,- | 731,- |
Junior Suite | 931,- | 871,- | 791,- | 632,- |
Single room Standard Plus | 831,- | 798,- | 731,- | 632,- |
Single room Standard | 798,- | 765,- | 698,- | 598,- |
Single room category II. | 698,- | 665,- | 632,- | 532,- |
Double room Lux A | 964,- | 944,- | 858,- | 731,- |
Double room Lux | 838,- | 771,- | 672,- | 672,- |
Double room with balcony | 698,- | 638,- | 545,- | 465,- |
Double room Standard | 638,- | 572,- | 512,- | 432,- |
Double room category II. | 565,- | 545,- | 485,- | 399,- |
Extra bed | 459,- | 432,- | 392,- | 332,- |
Double room Balcony Plus | 705,- | 645,- | 552,- | 472,- |